Damage / Waste Reports
The report screen that lists, summarizes with charts, and lets you filter damage and waste notifications submitted from the mobile app.
Screen Overview
The Damage / Waste Reports screen lets you view damage and waste notifications submitted by field staff through the mobile app. The screen is read-only; new reports can only be created via the mobile app.
Stat Cards
Four summary cards are shown at the top of the page:
| Card | What It Shows |
|---|---|
| All-Time Total | Total number of reports ever submitted |
| This Month Total | Total number of reports for the current month |
| This Month Damage | Number of damage reports this month |
| This Month Waste | Number of waste reports this month |
Charts
Three charts are displayed side by side below the stat cards:
| Chart | Description |
|---|---|
| Category Distribution | Pie chart showing the split between all-time damage and waste reports |
| Most Reported Products | Horizontal bar chart showing the top 5 products by report count |
| 30-Day Trend | Line chart showing daily report counts for the past 30 days |
Filtering
Three filter types are available above the table:
| Filter | Usage |
|---|---|
| Category | Select "All", "Damage", or "Waste" to narrow down the table |
| Search | Search by product name or reporter name (minimum 2 characters) |
| Date Range | Enter start and end dates to filter reports for a specific period |
Reports Table
Filtered reports are listed with the following columns:
| Column | Description |
|---|---|
| Date | The date and time the report was submitted |
| Reporter | The name of the staff member who submitted the report via the mobile app |
| Product | The name of the damaged or wasted product |
| Category | Shown with a color label: "Damage" (red) or "Waste" (orange) |
| Quantity | Affected quantity and unit |
| Description | Notes added by the reporter (if any) |
| Photo | Click the camera icon to view the report photo in full size |
Photo Viewer
Clicking the camera icon next to any report opens the photo uploaded from the mobile app in full screen. Use the magnifier icon in the top left to open the photo in a new tab.
Sıkça Sorulan Sorular
I can't add reports — I can only view them. Is that normal?
Yes. The web panel is view-only. Damage and waste reports can only be submitted by staff via the mobile app.
The charts are empty. Why?
Charts are hidden when there are no reports yet. Once at least one report is submitted via the mobile app, the charts will update automatically.
A photo is not loading.
The staff member may have submitted the report without uploading a photo, or a connection issue may have occurred during upload. Notify the relevant person and ask them to submit a new report if needed.
Do deleted reports appear here?
No. Reports deleted from the mobile app are not shown on this screen.